Government benefits reference
CPP Disability and Child Benefits
Source values for CPP disability pension, post-retirement disability benefit, and CPP child benefits.
Canada.ca source-linkedLast checked: June 2026Annual source check
Current snapshot
CPP disability anchors
CPP disability pension$1,741.20 maximum; $1,210.86 average for new beneficiaries
Child benefit rows3
Context
What this reference means
CPP disability and child benefits depend on contribution history, disability criteria, retirement-pension status, child eligibility, and current program rules. This page records source values and explanatory notes for OpenBook Planning references, calculators, and articles.
Reference table
CPP disability and child-benefit anchors
| Item | Rule or base | Value | Context |
|---|---|---|---|
| CPP disability pension | Monthly taxable benefit | $1,741.20 maximum; $1,210.86 average for new beneficiaries | Maximum monthly amount for 2026 and average monthly amount for new beneficiaries as published by Canada.ca. |
| CPP disability basic amount | Monthly base component | $610.46 | The CPP disability payment includes a 2026 basic monthly amount plus an additional amount based on CPP contributions. |
| Post-retirement disability benefit | Monthly taxable benefit | $610.46 | Monthly 2026 amount for the post-retirement disability benefit. |
| Combined CPP disability and survivor benefit | Combined monthly maximum | $1,756.14 | January 2026 maximum where CPP disability benefit and CPP survivor's pension are combined into one monthly payment. |
| Disabled contributor's child benefit | Monthly benefit for eligible children | $307.81 under age 18 or full-time student; $153.91 part-time student | Monthly 2026 child-benefit amounts for eligible children of a person receiving a CPP disability benefit. |
| Surviving child's benefit | Monthly benefit for eligible children | $307.81 under age 18 or full-time student; $153.91 part-time student | Monthly 2026 child-benefit amounts for eligible children of a deceased CPP contributor. |
| Child-benefit eligibility ages | Dependent-child anchor | Under age 18, or age 18 to 25 while attending a recognized school or university | Canada.ca describes child-benefit eligibility by age and school attendance, with separate application and renewal steps for students age 18 to 25. |
| CPP disability work-earnings contact point | Gross earnings before tax | $7,400 in 2026 | Canada.ca instructs CPP disability recipients to contact Service Canada once earnings reach this amount. |
| Substantially gainful occupation threshold | Gross earnings before tax | $20,971.45 in 2026 | Canada.ca defines a substantially gainful occupation by reference to the maximum annual CPP disability pension amount. |
Notes and assumptions
CPP disability and child-benefit notes are maintained with the source values for this reference.
Official sources