政府福利参考
CPP 残障和子女福利
CPP 残障养老金、退休后残障福利以及 CPP 子女福利的来源值。
链接 Canada.ca 来源最后核对:2026 年 6 月年度来源核查
当前摘要
CPP 残障福利参考点
CPP 残障养老金$1,741.20 maximum; $1,210.86 average for new beneficiaries
子女福利项目3
背景
这个参考值的含义
CPP 残障和子女福利取决于供款历史、残障标准、退休养老金状态、子女资格以及当前项目规则。本页记录 OpenBook Planning 参考页、计算器和文章使用的来源值和解释说明。
参考表
CPP 残障和子女福利参考点
| 项目 | 规则或基础 | 数值 | 说明 |
|---|---|---|---|
| CPP disability pension | Monthly taxable benefit | $1,741.20 maximum; $1,210.86 average for new beneficiaries | Maximum monthly amount for 2026 and average monthly amount for new beneficiaries as published by Canada.ca. |
| CPP disability basic amount | Monthly base component | $610.46 | The CPP disability payment includes a 2026 basic monthly amount plus an additional amount based on CPP contributions. |
| Post-retirement disability benefit | Monthly taxable benefit | $610.46 | Monthly 2026 amount for the post-retirement disability benefit. |
| Combined CPP disability and survivor benefit | Combined monthly maximum | $1,756.14 | January 2026 maximum where CPP disability benefit and CPP survivor's pension are combined into one monthly payment. |
| Disabled contributor's child benefit | Monthly benefit for eligible children | $307.81 under age 18 or full-time student; $153.91 part-time student | Monthly 2026 child-benefit amounts for eligible children of a person receiving a CPP disability benefit. |
| Surviving child's benefit | Monthly benefit for eligible children | $307.81 under age 18 or full-time student; $153.91 part-time student | Monthly 2026 child-benefit amounts for eligible children of a deceased CPP contributor. |
| Child-benefit eligibility ages | Dependent-child anchor | Under age 18, or age 18 to 25 while attending a recognized school or university | Canada.ca describes child-benefit eligibility by age and school attendance, with separate application and renewal steps for students age 18 to 25. |
| CPP disability work-earnings contact point | Gross earnings before tax | $7,400 in 2026 | Canada.ca instructs CPP disability recipients to contact Service Canada once earnings reach this amount. |
| Substantially gainful occupation threshold | Gross earnings before tax | $20,971.45 in 2026 | Canada.ca defines a substantially gainful occupation by reference to the maximum annual CPP disability pension amount. |
说明和假设
CPP 残障和子女福利说明与本参考页的来源数据一起维护。
官方来源